<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthtech Archives | DermaSensor</title>
	<atom:link href="https://www.dermasensor.com/tag/healthtech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dermasensor.com/tag/healthtech/</link>
	<description>DermaSensor AI Skin Cancer Detection &#38; Melanoma Detection</description>
	<lastBuildDate>Fri, 04 Sep 2026 13:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.dermasensor.com/wp-content/uploads/2026/06/cropped-Favicon-DS-32x32.png</url>
	<title>Healthtech Archives | DermaSensor</title>
	<link>https://www.dermasensor.com/tag/healthtech/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Publications 2026</title>
		<link>https://www.dermasensor.com/publications-2025/</link>
		
		<dc:creator><![CDATA[DermaSensor]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 16:04:35 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=2535</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025/">Publications 2026</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025/">Publications 2026</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, PubMed: Elastic Scattering Spectroscopy on Patient-Selected Lesions Concerning for Skin Cancer</title>
		<link>https://www.dermasensor.com/publications-2025-pubmed-elastic-scattering-spectroscopy-on-patient-selected-lesions-concerning-for-skin-cancer/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Wed, 01 May 2024 15:38:15 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3939</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-pubmed-elastic-scattering-spectroscopy-on-patient-selected-lesions-concerning-for-skin-cancer/">Publications 2025, PubMed: Elastic Scattering Spectroscopy on Patient-Selected Lesions Concerning for Skin Cancer</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-pubmed-elastic-scattering-spectroscopy-on-patient-selected-lesions-concerning-for-skin-cancer/">Publications 2025, PubMed: Elastic Scattering Spectroscopy on Patient-Selected Lesions Concerning for Skin Cancer</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, Jaad International: Multicenter prospective blinded melanoma detection study with a handheld elastic scattering spectroscopy device</title>
		<link>https://www.dermasensor.com/publications-2025-jaad-international-multicenter-prospective-blinded-melanoma-detection-study-with-a-handheld-elastic-scattering-spectroscopy-device/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 15:39:52 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3941</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-jaad-international-multicenter-prospective-blinded-melanoma-detection-study-with-a-handheld-elastic-scattering-spectroscopy-device/">Publications 2025, Jaad International: Multicenter prospective blinded melanoma detection study with a handheld elastic scattering spectroscopy device</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-jaad-international-multicenter-prospective-blinded-melanoma-detection-study-with-a-handheld-elastic-scattering-spectroscopy-device/">Publications 2025, Jaad International: Multicenter prospective blinded melanoma detection study with a handheld elastic scattering spectroscopy device</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, Jaad International: Use of an elastic-scattering spectroscopy and artificial intelligence device in the assessment of lesions suggestive of skin cancer: A comparative effectiveness study</title>
		<link>https://www.dermasensor.com/publications-2025-jaad-international-use-of-an-elastic-scattering-spectroscopy-and-artificial-intelligence-device-in-the-assessment-of-lesions-suggestive-of-skin-cancer-a-comparative-effectiveness/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 16:56:22 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3945</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-jaad-international-use-of-an-elastic-scattering-spectroscopy-and-artificial-intelligence-device-in-the-assessment-of-lesions-suggestive-of-skin-cancer-a-comparative-effectiveness/">Publications 2025, Jaad International: Use of an elastic-scattering spectroscopy and artificial intelligence device in the assessment of lesions suggestive of skin cancer: A comparative effectiveness study</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-jaad-international-use-of-an-elastic-scattering-spectroscopy-and-artificial-intelligence-device-in-the-assessment-of-lesions-suggestive-of-skin-cancer-a-comparative-effectiveness/">Publications 2025, Jaad International: Use of an elastic-scattering spectroscopy and artificial intelligence device in the assessment of lesions suggestive of skin cancer: A comparative effectiveness study</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, PubMed Central: Clinical Utility of an AI-powered, Handheld Elastic Scattering Spectroscopy Device on the Diagnosis and Management of Skin Cancer by Primary Care Physicians</title>
		<link>https://www.dermasensor.com/publications-2025-pubmed-central-clinical-utility-of-an-ai-powered-handheld-elastic-scattering-spectroscopy-device-on-the-diagnosis-and-management-of-skin-cancer-by-primary-care-physicians/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 16:52:20 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3943</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-pubmed-central-clinical-utility-of-an-ai-powered-handheld-elastic-scattering-spectroscopy-device-on-the-diagnosis-and-management-of-skin-cancer-by-primary-care-physicians/">Publications 2025, PubMed Central: Clinical Utility of an AI-powered, Handheld Elastic Scattering Spectroscopy Device on the Diagnosis and Management of Skin Cancer by Primary Care Physicians</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-pubmed-central-clinical-utility-of-an-ai-powered-handheld-elastic-scattering-spectroscopy-device-on-the-diagnosis-and-management-of-skin-cancer-by-primary-care-physicians/">Publications 2025, PubMed Central: Clinical Utility of an AI-powered, Handheld Elastic Scattering Spectroscopy Device on the Diagnosis and Management of Skin Cancer by Primary Care Physicians</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, Sage Journals: DERM-SUCCESS FDA Pivotal Study: A Multi-Reader Multi-Case Evaluation of Primary Care Physicians’ Skin Cancer Detection Using AI-Enabled Elastic Scattering Spectroscopy</title>
		<link>https://www.dermasensor.com/publications-2025-sage-journals-derm-success-fda-pivotal-study-a-multi-reader-multi-case-evaluation-of-primary-care-physicians-skin-cancer-detection-using-ai-enabled-elastic-scattering-spe/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Fri, 30 May 2025 14:47:54 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3936</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-sage-journals-derm-success-fda-pivotal-study-a-multi-reader-multi-case-evaluation-of-primary-care-physicians-skin-cancer-detection-using-ai-enabled-elastic-scattering-spe/">Publications 2025, Sage Journals: DERM-SUCCESS FDA Pivotal Study: A Multi-Reader Multi-Case Evaluation of Primary Care Physicians’ Skin Cancer Detection Using AI-Enabled Elastic Scattering Spectroscopy</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-sage-journals-derm-success-fda-pivotal-study-a-multi-reader-multi-case-evaluation-of-primary-care-physicians-skin-cancer-detection-using-ai-enabled-elastic-scattering-spe/">Publications 2025, Sage Journals: DERM-SUCCESS FDA Pivotal Study: A Multi-Reader Multi-Case Evaluation of Primary Care Physicians’ Skin Cancer Detection Using AI-Enabled Elastic Scattering Spectroscopy</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Publications 2025, Sage Journals: Primary Care Physician Use of Elastic Scattering Spectroscopy on Skin Lesions Suggestive of Skin Cancer</title>
		<link>https://www.dermasensor.com/publications-2025-sage-journals-primary-care-physician-use-of-elastic-scattering-spectroscopy-on-skin-lesions-suggestive-of-skin-cancer/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 14:36:05 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/?p=3933</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-sage-journals-primary-care-physician-use-of-elastic-scattering-spectroscopy-on-skin-lesions-suggestive-of-skin-cancer/">Publications 2025, Sage Journals: Primary Care Physician Use of Elastic Scattering Spectroscopy on Skin Lesions Suggestive of Skin Cancer</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/publications-2025-sage-journals-primary-care-physician-use-of-elastic-scattering-spectroscopy-on-skin-lesions-suggestive-of-skin-cancer/">Publications 2025, Sage Journals: Primary Care Physician Use of Elastic Scattering Spectroscopy on Skin Lesions Suggestive of Skin Cancer</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Miami company that built America&#8217;s first automated skin cancer detection device</title>
		<link>https://www.dermasensor.com/category/podcast/</link>
		
		<dc:creator><![CDATA[Brie Trombley]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 19:30:00 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Commercial Launch]]></category>
		<category><![CDATA[Healthtech]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<guid isPermaLink="false">https://www.dermasensor.com/?p=4186</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/category/podcast/">The Miami company that built America&#8217;s first automated skin cancer detection device</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dermasensor.com/category/podcast/">The Miami company that built America&#8217;s first automated skin cancer detection device</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Future of Skin Cancer Detection with Cody Simmons, CEO of DermaSensor</title>
		<link>https://www.dermasensor.com/category/podcast/</link>
		
		<dc:creator><![CDATA[DermaSensor]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 16:38:20 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Commercial Launch]]></category>
		<category><![CDATA[Healthtech]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/the-future-of-skin-cancer-detection-with-cody-simmons-ceo-of-dermasensor/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/category/podcast/">The Future of Skin Cancer Detection with Cody Simmons, CEO of DermaSensor</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-embed aligncenter is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<div class="geodir-embed-container"><iframe title="The Future of Skin Cancer Detection with Cody Simmons, CEO of DermaSensor" width="500" height="281" src="https://www.youtube.com/embed/03k5XJ4OcnQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
</div></figure>
<p>The post <a href="https://www.dermasensor.com/category/podcast/">The Future of Skin Cancer Detection with Cody Simmons, CEO of DermaSensor</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DermaSensor&#8217;s Mission</title>
		<link>https://www.dermasensor.com/category/video/</link>
		
		<dc:creator><![CDATA[DermaSensor]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 16:38:17 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Healthtech]]></category>
		<guid isPermaLink="false">https://dermav2.madcraft.digital/dermasensors-mission/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dermasensor.com/category/video/">DermaSensor&#8217;s Mission</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-embed aligncenter is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<div class="geodir-embed-container"><iframe title="DermaSensor&amp;apos;s Mission" width="500" height="281" src="https://www.youtube.com/embed/g3xA5RFydvM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
</div></figure>
<p>The post <a href="https://www.dermasensor.com/category/video/">DermaSensor&#8217;s Mission</a> appeared first on <a href="https://www.dermasensor.com">DermaSensor</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
